新聞詳情
不銹鋼方管矩形管常用材質(zhì)報價
日期:2024-12-28 17:48
瀏覽次數(shù):4177
摘要:
不銹鋼方管矩形管常用材質(zhì)報價
材 質(zhì) 規(guī) 格 | 200 | 201B | 201H | 301 | 304 | 321 | 316L |
20*20*2.5-3 | 16.2 | 17.8 | 18.2 | 18.5 | 18.7 | 19.7 | 24.6 |
25*25*2.5-3 | 16.0 | 17.6 | 18.0 | 18.3 | 18.5 | 19.5 | 24.4 |
30*30*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
40*40*2 | 16.3 | 17.9 | 18.3 | 18.5 | 18.8 | 19.8 | 24.7 |
40*40*2.5 | 15.7 | 17.3 | 17.7 | 18.0 | 18.2 | 19.2 | 24.1 |
40*40*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
40*40*5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
45*45*2 | 16.3 | 17.9 | 18.3 | 18.6 | 18.8 | 19.8 | 24.7 |
45*45*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 24.4 |
50*50*3 | 15.4 | 17.0 | 17.4 | 17.4 | 17.9 | 18.9 | 23.8 |
50*50*4-5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
60*60*3 | 15.4 | 17.0 | 17.4 | 17.7 | 17.9 | 18.9 | 23.8 |
60*60*4-5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
70*70*3 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.0 |
70*70*4-5 | 15.4 | 17.0 | 17.4 | 17.7 | 17.9 | 18.9 | 23.8 |
80*80*4-5 | 15.4 | 17.0 | 17.4 | 17.7 | 17.9 | 18.9 | 23.8 |
100*100*3 | 15.8 | 17.4 | 17.8 | 18.1 | 18.3 | 19.3 | 24.2 |
100*100*4.5-8 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.0 |
120*120*3 | 16.4 | 18.0 | 18.4 | 18.7 | 18.9 | 19.9 | 24.8 |
120*120*4 | 16.1 | 17.7 | 18.1 | 18.4 | 18.6 | 19.6 | 24.5 |
120*120*5-8 | 16.2 | 17.8 | 18.2 | 18.5 | 18.7 | 19.7 | 24.6 |
30*20*2 | 16.4 | 18.0 | 18.4 | 18.7 | 18.9 | 19.9 | 24.8 |
30*20*2.5-3 | 16.0 | 17.6 | 18.0 | 18.3 | 18.5 | 19.5 | 24.4 |
40*20*2 | 16.3 | 17.9 | 18.3 | 18.6 | 18.8 | 19.8 | 24.7 |
40*20*2.5 | 15.7 | 17.3 | 17.7 | 18.0 | 18.2 | 19.2 | 24.1 |
40*20*3-4 | 15.1 | 16.7 | 17.1 | 17.4 | 17.6 | 18.6 | 25.5 |
40*20*5-6 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
40*30*3-4 | 15.1 | 16.7 | 17.1 | 17.4 | 17.6 | 18.6 | 23.5 |
50*25*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
50*30*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
50*40-3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
60*30*3-4 | 15.0 | 16.6 | 17.0 | 17.3 | 17.5 | 18.5 | 23.4 |
60*40*4-5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
65*38*4-5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
80*40*4-5 | 15.2 | 16.8 | 17.2 | 17.5 | 17.7 | 18.7 | 23.6 |
80*60*3 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.0 |
80*60*4-5 | 15.4 | 17.0 | 17.4 | 17.7 | 17.9 | 18.9 | 23.8 |
100*50*4-5 | 15.4 | 17.0 | 17.4 | 17.7 | 17.9 | 18.9 | 23.8 |
100*80*4-6 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.0 |
120*60*4-6 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.2 |
120*80*4-6 | 15.6 | 17.2 | 17.6 | 17.9 | 18.1 | 19.1 | 24.2 |
以上價格由泰州市佳孚不銹鋼制品有限公司提供 | |||||||
圓管,方管,矩形管,厚壁管價格可來電咨詢,市場行情變化大,請以當日報價為準 | |||||||
聯(lián)系人:陳小姐 電話:13901424163 / 0523-83983163 | |||||||
傳真:0523-83902150 | |||||||
我們的規(guī)格有:圓管6*1-426*25 方管20*20*2-300*300*10 | |||||||
矩管20*30*2-200*400*10 | |||||||
公司網(wǎng)址:51xiaoyou.com |